Usage Statistics for www.360panorama.com

Summary Period: February 2024
Generated 04-Apr-2024 08:28 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 37332
Total Files 10938
Total Pages 26121
Total Visits 1859
Total KBytes 37477184
Total Unique Sites 1373
Total Unique URLs 3651
Total Unique Referrers 402
Total Unique User Agents 750
. Avg Max
Hits per Hour 53 1655
Hits per Day 1287 5059
Files per Day 377 2377
Pages per Day 900 4046
Sites per Day 47 109
Visits per Day 64 110
KBytes per Day 1292317 22135218
Hits by Response Code
Code 200 - OK 29.30% 10938
Code 206 - Partial Content 0.67% 249
Code 301 - Moved Permanently 0.04% 14
Code 302 - Found 40.02% 14940
Code 304 - Not Modified 0.49% 182
Code 400 - Bad Request 0.01% 4
Code 401 - Unauthorized 0.00% 1
Code 404 - Not Found 29.42% 10983
Code 405 - Method Not Allowed 0.03% 11
Code 500 - Internal Server Error 0.03% 10

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 278 0.74% 115 1.05% 179 0.69% 70 3.77% 74 5.39% 6337 0.02%
2 796 2.13% 64 0.59% 753 2.88% 52 2.80% 49 3.57% 1962 0.01%
3 4218 11.30% 169 1.55% 4046 15.49% 62 3.34% 99 7.21% 5575 0.01%
4 804 2.15% 93 0.85% 704 2.70% 42 2.26% 49 3.57% 2429 0.01%
5 81 0.22% 37 0.34% 42 0.16% 25 1.34% 37 2.69% 919 0.00%
6 1264 3.39% 481 4.40% 782 2.99% 48 2.58% 47 3.42% 145337 0.39%
7 1170 3.13% 427 3.90% 760 2.91% 54 2.90% 57 4.15% 184049 0.49%
8 844 2.26% 104 0.95% 754 2.89% 55 2.96% 68 4.95% 3361 0.01%
9 1621 4.34% 256 2.34% 1382 5.29% 50 2.69% 46 3.35% 9374 0.03%
10 1531 4.10% 109 1.00% 1450 5.55% 51 2.74% 46 3.35% 1730360 4.62%
11 817 2.19% 59 0.54% 727 2.78% 43 2.31% 48 3.50% 2380 0.01%
12 366 0.98% 249 2.28% 142 0.54% 45 2.42% 51 3.71% 91306 0.24%
13 823 2.20% 672 6.14% 133 0.51% 58 3.12% 54 3.93% 1979385 5.28%
14 2678 7.17% 2377 21.73% 253 0.97% 90 4.84% 76 5.54% 7529339 20.09%
15 938 2.51% 104 0.95% 815 3.12% 69 3.71% 65 4.73% 2357 0.01%
16 1825 4.89% 453 4.14% 1422 5.44% 90 4.84% 98 7.14% 307472 0.82%
17 225 0.60% 37 0.34% 122 0.47% 44 2.37% 48 3.50% 1623 0.00%
18 228 0.61% 72 0.66% 122 0.47% 67 3.60% 75 5.46% 2429 0.01%
19 5059 13.55% 1146 10.48% 3831 14.67% 72 3.87% 65 4.73% 22135218 59.06%
20 1457 3.90% 71 0.65% 1364 5.22% 65 3.50% 70 5.10% 68542 0.18%
21 2217 5.94% 868 7.94% 1357 5.20% 71 3.82% 77 5.61% 327368 0.87%
22 3599 9.64% 401 3.67% 3207 12.28% 94 5.06% 80 5.83% 852521 2.27%
23 429 1.15% 197 1.80% 251 0.96% 88 4.73% 91 6.63% 6266 0.02%
24 181 0.48% 96 0.88% 100 0.38% 65 3.50% 67 4.88% 3150 0.01%
25 1290 3.46% 1175 10.74% 234 0.90% 75 4.03% 98 7.14% 267455 0.71%
26 403 1.08% 110 1.01% 172 0.66% 60 3.23% 61 4.44% 3843 0.01%
27 1058 2.83% 206 1.88% 678 2.60% 110 5.92% 109 7.94% 11000 0.03%
28 729 1.95% 484 4.42% 223 0.85% 72 3.87% 75 5.46% 1593508 4.25%
29 403 1.08% 306 2.80% 116 0.44% 73 3.93% 82 5.97% 202319 0.54%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 82 2386 6.39% 7 227 2.08% 72 2093 8.01% 2034 58977 0.16%
1 52 1530 4.10% 3 92 0.84% 47 1376 5.27% 116 3376 0.01%
2 107 3115 8.34% 5 152 1.39% 102 2958 11.32% 195 5656 0.02%
3 4 133 0.36% 2 62 0.57% 2 83 0.32% 50 1446 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 5 0.01% 0 2 0.02% 0 4 0.02% 3 82 0.00%
8 7 213 0.57% 3 97 0.89% 4 126 0.48% 43970 1275136 3.40%
9 54 1594 4.27% 51 1480 13.53% 2 62 0.24% 100055 2901592 7.74%
10 10 315 0.84% 7 221 2.02% 4 127 0.49% 552 16005 0.04%
11 95 2779 7.44% 30 889 8.13% 66 1918 7.34% 151198 4384741 11.70%
12 55 1602 4.29% 47 1374 12.56% 9 267 1.02% 235912 6841451 18.25%
13 123 3567 9.55% 49 1430 13.07% 77 2259 8.65% 29343 850946 2.27%
14 70 2056 5.51% 38 1128 10.31% 30 893 3.42% 100048 2901394 7.74%
15 36 1052 2.82% 8 252 2.30% 29 844 3.23% 9458 274292 0.73%
16 110 3218 8.62% 40 1177 10.76% 66 1940 7.43% 405765 11767171 31.40%
17 53 1546 4.14% 15 436 3.99% 37 1082 4.14% 200359 5810414 15.50%
18 12 348 0.93% 6 179 1.64% 7 207 0.79% 2101 60939 0.16%
19 86 2520 6.75% 10 306 2.80% 73 2118 8.11% 565 16397 0.04%
20 41 1205 3.23% 7 230 2.10% 34 993 3.80% 586 16982 0.05%
21 76 2229 5.97% 29 851 7.78% 43 1252 4.79% 9612 278748 0.74%
22 93 2709 7.26% 5 150 1.37% 87 2541 9.73% 185 5353 0.01%
23 110 3210 8.60% 7 203 1.86% 102 2978 11.40% 210 6087 0.02%

Top 30 of 3651 Total URLs
# Hits KBytes URL
1 828 2.22% 33290 0.09% /
2 198 0.53% 7438 0.02% /nordson-powder/Maintenance/
3 132 0.35% 21210173 56.59% /Mueller/assets/Video_Startseite_loop.mp4
4 110 0.29% 0 0.00% /nordson-powder/Maintenance/wp-cron.php
5 109 0.29% 2080 0.01% /Mueller/
6 103 0.28% 0 0.00% /Okuma/download/wp-cron.php
7 68 0.18% 27 0.00% /Okuma/download//xmlrpc.php
8 49 0.13% 52 0.00% /scripts/pi.init.slider.js
9 48 0.13% 1411 0.00% /scripts/pi.global.js
10 48 0.13% 144 0.00% /scripts/pi.init.map.js
11 48 0.13% 364 0.00% /scripts/pi.slider.js
12 42 0.11% 1546 0.00% /3dParty/isotope/isotope.js
13 42 0.11% 252 0.00% /Mueller/assets/Button_Edit_001.png
14 42 0.11% 178 0.00% /Mueller/assets/Button_Handle_001.png
15 42 0.11% 129 0.00% /Mueller/assets/Button_Minus_001.png
16 42 0.11% 130 0.00% /Mueller/assets/Button_Plus_001.png
17 42 0.11% 78 0.00% /scripts/pi.init.isotope.js
18 40 0.11% 46 0.00% /3dParty/fontello/css/fontello-codes.css
19 40 0.11% 10514 0.03% /css/global.css
20 40 0.11% 139 0.00% /css/page-nav.css
21 40 0.11% 1766 0.00% /css/typo.css
22 39 0.10% 107 0.00% /3dParty/bootstrap/css/bootstrap.min.css
23 39 0.10% 307 0.00% /3dParty/bootstrap/js/bootstrap.min.js
24 39 0.10% 110 0.00% /3dParty/fontello/css/fontello.css
25 39 0.10% 3671 0.01% /3dParty/jquery-1.11.0.min.js
26 39 0.10% 312 0.00% /3dParty/jquery.easing.1.3.js
27 39 0.10% 99 0.00% /3dParty/jquery.scrollTo.min.js
28 39 0.10% 411 0.00% /3dParty/jquery.touchSwipe.min.js
29 39 0.10% 841 0.00% /css/portfolio.css
30 39 0.10% 211 0.00% /css/slider.css

Top 10 of 3651 Total URLs By KBytes
# Hits KBytes URL
1 132 0.35% 21210173 56.59% /Mueller/assets/Video_Startseite_loop.mp4
2 26 0.07% 9179579 24.49% /LincolnElectric/LincolnElectricdata/spots/final_lincoln_electric_125yr_history_master.mp4
3 4 0.01% 657311 1.75% /Okuma/videos/NEW Okuma Corporate Profile Video Oct 2015_ENG.mp4
4 4 0.01% 532294 1.42% /nordson-powder/Maintenance/wp-content/uploads/2021/10/Training-Application-efficiency-and-powder-savings_1.mp4
5 8 0.02% 495391 1.32% /nordson-powder/videos/Nordson Powder Encore HD Controller Settings.mp4
6 9 0.02% 494403 1.32% /LincolnElectric/LincolnElectricdata/spots/offices.mp4
7 1 0.00% 454299 1.21% /nordson-powder/Maintenance/wp-content/uploads/2021/10/Webinar Color-on-Demand Pulverbeschichtung bei OBUK.mp4
8 6 0.02% 262568 0.70% /nordson-powder/videos/Nordson Powder Encore LT Controller Settings.mp4
9 9 0.02% 253477 0.68% /nordson-powder/videos/Nordson Powder Encore HD Powder Spray Gun Bar Mount.mp4
10 16 0.04% 251241 0.67% /nordson-powder/videos/Nordson Powder Spectrum HD-VT Fluidization Settings.mp4

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 828 2.22% 962 66.21% /
2 198 0.53% 122 8.40% /nordson-powder/Maintenance/
3 110 0.29% 97 6.68% /nordson-powder/Maintenance/wp-cron.php
4 68 0.18% 48 3.30% /Okuma/download//xmlrpc.php
5 103 0.28% 30 2.06% /Okuma/download/wp-cron.php
6 32 0.09% 23 1.58% /Okuma/download/
7 21 0.06% 17 1.17% /nordson-powder/
8 16 0.04% 15 1.03% /Okuma/
9 109 0.29% 13 0.89% /Mueller/
10 24 0.06% 13 0.89% /Okuma/download/wp-login.php

Top 10 of 50 Total Exit Pages
# Hits Visits URL
1 828 2.22% 908 63.67% /
2 198 0.53% 123 8.63% /nordson-powder/Maintenance/
3 110 0.29% 96 6.73% /nordson-powder/Maintenance/wp-cron.php
4 68 0.18% 49 3.44% /Okuma/download//xmlrpc.php
5 103 0.28% 29 2.03% /Okuma/download/wp-cron.php
6 32 0.09% 20 1.40% /Okuma/download/
7 21 0.06% 20 1.40% /nordson-powder/
8 109 0.29% 18 1.26% /Mueller/
9 16 0.04% 15 1.05% /Okuma/
10 15 0.04% 13 0.91% /LincolnElectric/tour.html

Top 30 of 402 Total Referrers
# Hits Referrer
1 26093 69.89% - (Direct Request)
2 547 1.47% https://www.iso-oerlikon.ch/
3 181 0.48% www.google.com
4 127 0.34% https://www.google.com/
5 91 0.24% binance.com
6 45 0.12% http://360panorama.com
7 38 0.10% http://360panorama.com/
8 17 0.05% https://www.threesixty-events.de/
9 16 0.04% http://www.baidu.com/
10 15 0.04% http://360panorama.com/wp-login.php
11 10 0.03% http://360panorama.com/Ueditor/net/controller.ashx
12 8 0.02% 360panorama.com
13 8 0.02% http://360panorama.com/index.php
14 7 0.02% http://360panorama.com//wp-head.php
15 6 0.02% http://360panorama.com//cjfuns.php
16 6 0.02% http://360panorama.com//class.api.php
17 6 0.02% http://360panorama.com//my1.php
18 6 0.02% http://360panorama.com//st.php
19 6 0.02% https://360panorama.com
20 6 0.02% https://www.lincolnelectriceurope.com/de/author/barbara-zajac/
21 6 0.02% https://www.lmit-rtp.com/it-IT/divisions/industrial-coating-systems/application-solutions/powder-coating/hdlv-technology/online-showroom
22 5 0.01% 45ea207d7a2b68c49582d2d22adf953aads
23 5 0.01% 554fcae493e564ee0dc75bdf2ebf94caads
24 5 0.01% http://360panorama.com//.well-known/acme-challenge/install.php
25 5 0.01% http://360panorama.com//cgi-bin/cgi-bin/about.php
26 5 0.01% http://360panorama.com//cgi-bin/cgi-bin/about.php7
27 5 0.01% http://360panorama.com//cgi-bin/install.php
28 5 0.01% http://360panorama.com//css/install.php
29 5 0.01% http://360panorama.com//dropdown.php
30 5 0.01% http://360panorama.com//ee.php

Top 15 of 750 Total User Agents
# Hits User Agent
1 2801 7.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
2 1678 4.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 Edg/121.0.0.0
3 1320 3.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:122.0) Gecko/20100101 Firefox/122.0
4 742 1.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 OPR/107.0.0.0
5 719 1.93% Go-http-client/1.1
6 549 1.47% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
7 532 1.43% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 496 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
9 457 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
10 451 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120.0.0.0
11 449 1.20% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
12 442 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0
13 440 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
14 436 1.17% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
15 432 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36

Usage by Country for February 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 37332 100.00% 11187 102.28% 37477184 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23