Usage Statistics for www.360panorama.com

Summary Period: April 2024
Generated 01-May-2024 06:03 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 85421
Total Files 76995
Total Pages 29291
Total Visits 4942
Total KBytes 272063316
Total Unique Sites 1881
Total Unique URLs 27107
Total Unique Referrers 422
Total Unique User Agents 839
. Avg Max
Hits per Hour 118 10673
Hits per Day 2847 13227
Files per Day 2566 13063
Pages per Day 976 6895
Sites per Day 62 252
Visits per Day 164 605
KBytes per Day 9068777 82501409
Hits by Response Code
Code 200 - OK 90.14% 76995
Code 206 - Partial Content 1.28% 1094
Code 301 - Moved Permanently 0.12% 103
Code 302 - Found 2.65% 2266
Code 304 - Not Modified 0.14% 123
Code 400 - Bad Request 0.01% 11
Code 401 - Unauthorized 0.00% 3
Code 403 - Forbidden 0.17% 143
Code 404 - Not Found 5.38% 4592
Code 405 - Method Not Allowed 0.00% 3
Code 500 - Internal Server Error 0.10% 88

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
1 2648 3.10% 100 0.13% 2501 8.54% 85 1.72% 84 4.47% 522480 0.19%
2 1497 1.75% 176 0.23% 1381 4.71% 86 1.74% 87 4.63% 17490 0.01%
3 980 1.15% 761 0.99% 274 0.94% 102 2.06% 115 6.11% 6252236 2.30%
4 1064 1.25% 840 1.09% 200 0.68% 83 1.68% 71 3.77% 29267826 10.76%
5 369 0.43% 159 0.21% 307 1.05% 101 2.04% 94 5.00% 272294 0.10%
6 2355 2.76% 2137 2.78% 1389 4.74% 91 1.84% 68 3.62% 22196307 8.16%
7 362 0.42% 56 0.07% 75 0.26% 38 0.77% 30 1.59% 65815786 24.19%
8 407 0.48% 218 0.28% 177 0.60% 57 1.15% 53 2.82% 2018942 0.74%
9 565 0.66% 199 0.26% 112 0.38% 60 1.21% 53 2.82% 82501409 30.32%
10 327 0.38% 244 0.32% 188 0.64% 98 1.98% 76 4.04% 806594 0.30%
11 7936 9.29% 7807 10.14% 132 0.45% 63 1.27% 61 3.24% 8218366 3.02%
12 13227 15.48% 13063 16.97% 148 0.51% 79 1.60% 64 3.40% 7379343 2.71%
13 463 0.54% 369 0.48% 255 0.87% 179 3.62% 252 13.40% 13902 0.01%
14 134 0.16% 58 0.08% 85 0.29% 64 1.30% 75 3.99% 1511 0.00%
15 1953 2.29% 1809 2.35% 178 0.61% 122 2.47% 100 5.32% 3253449 1.20%
16 11181 13.09% 10935 14.20% 322 1.10% 138 2.79% 97 5.16% 3850014 1.42%
17 1286 1.51% 1186 1.54% 137 0.47% 71 1.44% 73 3.88% 972281 0.36%
18 6292 7.37% 6131 7.96% 421 1.44% 281 5.69% 134 7.12% 4047584 1.49%
19 6273 7.34% 6152 7.99% 238 0.81% 150 3.04% 107 5.69% 5661421 2.08%
20 153 0.18% 82 0.11% 117 0.40% 78 1.58% 91 4.84% 963 0.00%
21 793 0.93% 632 0.82% 621 2.12% 405 8.20% 95 5.05% 3154200 1.16%
22 2608 3.05% 2523 3.28% 204 0.70% 147 2.97% 89 4.73% 3556749 1.31%
23 1488 1.74% 1347 1.75% 189 0.65% 114 2.31% 101 5.37% 3054586 1.12%
24 1699 1.99% 1585 2.06% 1103 3.77% 605 12.24% 102 5.42% 1492163 0.55%
25 289 0.34% 196 0.25% 171 0.58% 117 2.37% 137 7.28% 245194 0.09%
26 3133 3.67% 2988 3.88% 3002 10.25% 371 7.51% 241 12.81% 61973 0.02%
27 2564 3.00% 2474 3.21% 2483 8.48% 283 5.73% 130 6.91% 43286 0.02%
28 230 0.27% 157 0.20% 180 0.61% 126 2.55% 141 7.50% 2847 0.00%
29 6028 7.06% 5822 7.56% 5806 19.82% 467 9.45% 180 9.57% 17309399 6.36%
30 7117 8.33% 6789 8.82% 6895 23.54% 354 7.16% 114 6.06% 72722 0.03%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 936 1.10% 25 758 0.98% 27 833 2.84% 369 11071 0.00%
1 35 1065 1.25% 26 804 1.04% 30 924 3.15% 934 28015 0.01%
2 47 1433 1.68% 37 1113 1.45% 45 1365 4.66% 104366 3130981 1.15%
3 67 2017 2.36% 33 1001 1.30% 65 1966 6.71% 259 7755 0.00%
4 35 1076 1.26% 32 980 1.27% 34 1034 3.53% 159 4762 0.00%
5 35 1063 1.24% 32 986 1.28% 33 1007 3.44% 242 7253 0.00%
6 33 1011 1.18% 31 951 1.24% 32 967 3.30% 517 15507 0.01%
7 49 1480 1.73% 37 1111 1.44% 35 1074 3.67% 2059988 61799638 22.72%
8 103 3100 3.63% 96 2899 3.77% 37 1133 3.87% 290027 8700823 3.20%
9 156 4692 5.49% 108 3258 4.23% 75 2275 7.77% 624947 18748404 6.89%
10 457 13726 16.07% 450 13520 17.56% 30 923 3.15% 188291 5648738 2.08%
11 468 14050 16.45% 461 13836 17.97% 26 793 2.71% 349561 10486818 3.85%
12 289 8678 10.16% 276 8298 10.78% 30 910 3.11% 335029 10050870 3.69%
13 53 1597 1.87% 44 1326 1.72% 33 993 3.39% 62584 1877530 0.69%
14 138 4143 4.85% 89 2680 3.48% 78 2344 8.00% 129684 3890515 1.43%
15 61 1856 2.17% 54 1644 2.14% 33 1017 3.47% 439876 13196274 4.85%
16 50 1501 1.76% 44 1322 1.72% 33 993 3.39% 415369 12461069 4.58%
17 305 9167 10.73% 298 8943 11.62% 34 1028 3.51% 289498 8684936 3.19%
18 40 1220 1.43% 35 1051 1.37% 34 1045 3.57% 5553 166600 0.06%
19 54 1641 1.92% 48 1460 1.90% 38 1166 3.98% 88935 2668061 0.98%
20 55 1655 1.94% 46 1409 1.83% 42 1287 4.39% 1009320 30279590 11.13%
21 189 5692 6.66% 184 5523 7.17% 69 2094 7.15% 477137 14314117 5.26%
22 50 1514 1.77% 37 1127 1.46% 35 1068 3.65% 2195960 65878797 24.21%
23 36 1108 1.30% 33 995 1.29% 35 1052 3.59% 173 5193 0.00%

Top 30 of 27107 Total URLs
# Hits KBytes URL
1 723 0.85% 201303224 73.99% /Mueller/assets/Video_Startseite_loop.mp4
2 620 0.73% 31565 0.01% /nordson-powder/Maintenance/
3 567 0.66% 7068 0.00% /
4 316 0.37% 0 0.00% /nordson-powder/Maintenance/wp-cron.php
5 194 0.23% 0 0.00% /Okuma/download/wp-cron.php
6 158 0.18% 14207 0.01% /Okuma/download/
7 128 0.15% 4 0.00% /nordson-powder/Maintenance/wp-admin/admin-ajax.php
8 96 0.11% 25108594 9.23% /LincolnElectric/LincolnElectricdata/spots/final_lincoln_electric_125yr_history_master.mp4
9 73 0.09% 530 0.00% /Okuma/download/wp-login.php
10 64 0.07% 2223 0.00% /Mueller/
11 61 0.07% 5413 0.00% /nordson-powder/Maintenance/wp-includes/css/dist/block-library/style.min.css
12 50 0.06% 63 0.00% /nordson-powder/Maintenance/wp-content/plugins/svg-support/js/min/svgs-inline-min.js
13 50 0.06% 889 0.00% /nordson-powder/Maintenance/wp-content/plugins/svg-support/vendor/DOMPurify/DOMPurify.min.js
14 50 0.06% 5 0.00% /nordson-powder/Maintenance/wp-content/themes/twentytwentyone/assets/css/custom-color-overrides.css
15 50 0.06% 254 0.00% /nordson-powder/Maintenance/wp-content/themes/twentytwentyone/assets/js/primary-navigation.js
16 50 0.06% 46 0.00% /nordson-powder/Maintenance/wp-content/themes/twentytwentyone/assets/js/responsive-embeds.js
17 50 0.06% 6680 0.00% /nordson-powder/Maintenance/wp-content/themes/twentytwentyone/style.css
18 49 0.06% 119 0.00% /nordson-powder/Maintenance/wp-content/themes/twentytwentyone/assets/css/print.css
19 48 0.06% 133554 0.05% /nordson-powder/Maintenance/wp-content/uploads/2021/03/Video-Maintenance-Showroom-Headlines_004-2.svg
20 45 0.05% 304 0.00% /LincolnElectric/tour_en.html
21 45 0.05% 3677 0.00% /nordson-powder/Maintenance/wp-includes/js/jquery/jquery.min.js
22 43 0.05% 557 0.00% /nordson-powder/Maintenance/wp-includes/js/jquery/jquery-migrate.min.js
23 42 0.05% 2674192 0.98% /LincolnElectric/LincolnElectricdata/spots/offices.mp4
24 40 0.05% 87 0.00% /LincolnElectric/
25 39 0.05% 26 0.00% /Arvato_bc/
26 38 0.04% 585 0.00% /nordson-powder/Maintenance/wp-includes/js/wp-emoji-release.min.js
27 37 0.04% 24 0.00% /Arvato/
28 36 0.04% 3077 0.00% /nordson-powder/Maintenance/wp-content/uploads/2021/03/Template_Background-scaled.jpg
29 35 0.04% 938 0.00% /nordson-powder/Maintenance/wp-content/uploads/2021/03/bg_001.jpg
30 35 0.04% 297 0.00% /nordson-powder/Maintenance/wp-content/uploads/2021/03/bg_003.jpg

Top 10 of 27107 Total URLs By KBytes
# Hits KBytes URL
1 723 0.85% 201303224 73.99% /Mueller/assets/Video_Startseite_loop.mp4
2 96 0.11% 25108594 9.23% /LincolnElectric/LincolnElectricdata/spots/final_lincoln_electric_125yr_history_master.mp4
3 4 0.00% 12479745 4.59% /Hainbuch/Daten/Standort_1.psb
4 1 0.00% 5046261 1.85% /Downloads/Nordson.rar
5 42 0.05% 2674192 0.98% /LincolnElectric/LincolnElectricdata/spots/offices.mp4
6 7 0.01% 1619109 0.60% /nordson-powder/Maintenance/wp-content/uploads/2021/10/Prevention of Powder Coating Rejects DE.mp4
7 10 0.01% 1558391 0.57% /nordson-powder/Maintenance/wp-content/uploads/2021/10/Training Electrostatic parameters and charge_1.mp4
8 21 0.02% 1357480 0.50% /nordson-powder/videos/Nordson Powder Encore HD Manual Spray Gun.mp4
9 1 0.00% 1280325 0.47% /Downloads/PinoVR2.mp4
10 4 0.00% 903695 0.33% /nordson-powder/Maintenance/wp-content/uploads/2021/10/Prevention of Powder Coating Rejects EN.mp4

Top 10 of 1889 Total Entry Pages
# Hits Visits URL
1 567 0.66% 642 13.89% /
2 620 0.73% 342 7.40% /nordson-powder/Maintenance/
3 316 0.37% 205 4.44% /nordson-powder/Maintenance/wp-cron.php
4 194 0.23% 132 2.86% /Okuma/download/wp-cron.php
5 158 0.18% 126 2.73% /Okuma/download/
6 3 0.00% 35 0.76% /Okuma/download//xmlrpc.php
7 128 0.15% 31 0.67% /nordson-powder/Maintenance/wp-admin/admin-ajax.php
8 45 0.05% 30 0.65% /LincolnElectric/tour_en.html
9 40 0.05% 25 0.54% /LincolnElectric/
10 33 0.04% 25 0.54% /Pino_Shop/48215.html

Top 10 of 1861 Total Exit Pages
# Hits Visits URL
1 567 0.66% 608 13.54% /
2 620 0.73% 333 7.41% /nordson-powder/Maintenance/
3 316 0.37% 181 4.03% /nordson-powder/Maintenance/wp-cron.php
4 194 0.23% 139 3.10% /Okuma/download/wp-cron.php
5 128 0.15% 60 1.34% /nordson-powder/Maintenance/wp-admin/admin-ajax.php
6 3 0.00% 36 0.80% /Okuma/download//xmlrpc.php
7 45 0.05% 30 0.67% /LincolnElectric/tour_en.html
8 158 0.18% 30 0.67% /Okuma/download/
9 40 0.05% 27 0.60% /LincolnElectric/
10 33 0.04% 27 0.60% /Pino_Shop/48215.html

Top 30 of 422 Total Referrers
# Hits Referrer
1 28298 33.13% - (Direct Request)
2 147 0.17% binance.com
3 44 0.05% http://360panorama.com
4 35 0.04% http://www.baidu.com/
5 30 0.04% http://360panorama.com/
6 29 0.03% https://www.threesixty-events.de/
7 28 0.03% https://360panorama.com
8 25 0.03% www.google.com
9 16 0.02% 360panorama.com
10 16 0.02% http://www.google.com
11 13 0.02% http://360panorama.com/wp-login.php
12 10 0.01% https://www.lincolnelectriceurope.com/de/author/barbara-zajac/
13 8 0.01% https://threesixty-events.de/
14 8 0.01% https://www.lmit-rtp.com/it-IT/divisions/industrial-coating-systems/application-solutions/powder-coating/hdlv-technology/online-showroom
15 5 0.01% http://360panorama.com/backup
16 5 0.01% http://360panorama.com/bc
17 5 0.01% http://360panorama.com/bk
18 5 0.01% http://360panorama.com/old
19 5 0.01% http://360panorama.com/wordpress
20 5 0.01% http://360panorama.com/wp
21 5 0.01% https://360panorama.com/
22 4 0.00% http://360panorama.com/.well-known/pki-validation/about.php
23 4 0.00% http://360panorama.com//wp-head.php
24 4 0.00% http://360panorama.com/alfanew.php
25 4 0.00% http://360panorama.com/dropdown.php
26 4 0.00% http://360panorama.com/robots.txt
27 4 0.00% http://360panorama.com/wp-content/plugins/about.php
28 4 0.00% http://360panorama.com/wp-content/plugins/alfa-rex.php
29 4 0.00% http://360panorama.com/wp-content/themes/about.php
30 4 0.00% http://360panorama.com/wp-header.php

Top 15 of 839 Total User Agents
# Hits User Agent
1 26171 30.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:124.0) Gecko/20100101 Firefox/124.0
2 19795 23.17% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 12013 14.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
4 6374 7.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:125.0) Gecko/20100101 Firefox/125.0
5 6166 7.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
6 806 0.94% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/24.0 Chrome/117.0.0.0 Mobile Safari/
7 700 0.82% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 611 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 Edg/124.0.0.0
9 368 0.43% Go-http-client/1.1
10 358 0.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36 Edg/123.0.0.0
11 314 0.37% WordPress/5.8.9; https://www.360panorama.com/Okuma/download
12 293 0.34% WordPress/6.5.2; https://www.360panorama.com/nordson-powder/Maintenance
13 285 0.33% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
14 230 0.27% Mozilla/5.0 (iPhone; CPU iPhone OS 17_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.3.1 Mobile/15E14
15 225 0.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 Edg/122.0.0.0

Usage by Country for April 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 85421 100.00% 78089 101.42% 272063316 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23