Usage Statistics for www.360panorama.com

Summary Period: May 2024
Generated 17-May-2024 06:34 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 135555
Total Files 130302
Total Pages 129217
Total Visits 4768
Total KBytes 14890073
Total Unique Sites 1688
Total Unique URLs 41036
Total Unique Referrers 201
Total Unique User Agents 560
. Avg Max
Hits per Hour 332 75643
Hits per Day 7973 78693
Files per Day 7664 78554
Pages per Day 7601 77725
Sites per Day 99 319
Visits per Day 280 624
KBytes per Day 875887 9287702
Hits by Response Code
Code 200 - OK 96.12% 130302
Code 206 - Partial Content 0.18% 247
Code 301 - Moved Permanently 0.14% 187
Code 302 - Found 2.20% 2985
Code 304 - Not Modified 0.01% 20
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.06% 79
Code 404 - Not Found 1.25% 1700
Code 500 - Internal Server Error 0.03% 34

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites KBytes
1 6764 4.99% 6615 5.08% 6545 5.07% 365 7.66% 161 9.54% 35615 0.24%
2 9386 6.92% 7048 5.41% 9164 7.09% 420 8.81% 225 13.33% 33684 0.23%
3 6921 5.11% 6738 5.17% 6743 5.22% 429 9.00% 176 10.43% 23381 0.16%
4 7163 5.28% 6994 5.37% 7024 5.44% 297 6.23% 103 6.10% 15405 0.10%
5 7392 5.45% 7076 5.43% 7187 5.56% 473 9.92% 293 17.36% 23534 0.16%
6 6986 5.15% 6822 5.24% 6620 5.12% 358 7.51% 117 6.93% 1245057 8.36%
7 5561 4.10% 5333 4.09% 5445 4.21% 474 9.94% 154 9.12% 16193 0.11%
8 78693 58.05% 78554 60.29% 77725 60.15% 624 13.09% 210 12.44% 518510 3.48%
9 539 0.40% 373 0.29% 453 0.35% 263 5.52% 137 8.12% 5922 0.04%
10 772 0.57% 456 0.35% 244 0.19% 69 1.45% 75 4.44% 9287702 62.38%
11 250 0.18% 118 0.09% 218 0.17% 100 2.10% 101 5.98% 2349 0.02%
12 588 0.43% 158 0.12% 519 0.40% 153 3.21% 154 9.12% 6254 0.04%
13 2243 1.65% 2117 1.62% 414 0.32% 333 6.98% 319 18.90% 825285 5.54%
14 1335 0.98% 1216 0.93% 327 0.25% 262 5.49% 291 17.24% 1861606 12.50%
15 449 0.33% 314 0.24% 282 0.22% 199 4.17% 181 10.72% 974575 6.55%
16 314 0.23% 204 0.16% 214 0.17% 147 3.08% 164 9.72% 10344 0.07%
17 199 0.15% 166 0.13% 93 0.07% 20 0.42% 40 2.37% 4657 0.03%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 140 2391 1.76% 133 2277 1.75% 135 2296 1.78% 558 9478 0.06%
1 149 2543 1.88% 137 2345 1.80% 139 2378 1.84% 544 9252 0.06%
2 4581 77887 57.46% 4571 77713 59.64% 4576 77792 60.20% 9323 158499 1.06%
3 155 2643 1.95% 139 2379 1.83% 150 2563 1.98% 781 13275 0.09%
4 145 2472 1.82% 139 2376 1.82% 140 2381 1.84% 759 12903 0.09%
5 134 2278 1.68% 129 2201 1.69% 127 2163 1.67% 520 8846 0.06%
6 250 4261 3.14% 244 4159 3.19% 145 2472 1.91% 48638 826844 5.55%
7 140 2392 1.76% 133 2277 1.75% 131 2236 1.73% 850 14447 0.10%
8 138 2358 1.74% 134 2282 1.75% 129 2206 1.71% 1046 17785 0.12%
9 140 2391 1.76% 133 2274 1.75% 132 2259 1.75% 1276 21688 0.15%
10 143 2432 1.79% 131 2230 1.71% 132 2255 1.75% 80392 1366670 9.18%
11 185 3157 2.33% 170 2896 2.22% 130 2226 1.72% 315449 5362639 36.01%
12 249 4244 3.13% 117 2003 1.54% 238 4059 3.14% 59752 1015792 6.82%
13 137 2333 1.72% 125 2128 1.63% 123 2106 1.63% 14102 239729 1.61%
14 142 2421 1.79% 134 2293 1.76% 117 1998 1.55% 274694 4669795 31.36%
15 123 2101 1.55% 117 1991 1.53% 119 2028 1.57% 889 15114 0.10%
16 167 2839 2.09% 162 2763 2.12% 114 1949 1.51% 21628 367676 2.47%
17 121 2073 1.53% 116 1981 1.52% 119 2024 1.57% 808 13741 0.09%
18 117 2003 1.48% 114 1941 1.49% 115 1958 1.52% 360 6114 0.04%
19 118 2022 1.49% 113 1936 1.49% 115 1958 1.52% 611 10389 0.07%
20 124 2122 1.57% 118 2010 1.54% 117 1997 1.55% 3080 52363 0.35%
21 120 2056 1.52% 111 1894 1.45% 116 1983 1.53% 333 5663 0.04%
22 123 2101 1.55% 117 1993 1.53% 119 2032 1.57% 38528 654982 4.40%
23 119 2035 1.50% 115 1960 1.50% 111 1898 1.47% 964 16389 0.11%

Top 30 of 41036 Total URLs
# Hits KBytes URL
1 359 0.26% 3541 0.02% /
2 280 0.21% 13775 0.09% /nordson-powder/Maintenance/
3 160 0.12% 0 0.00% /nordson-powder/Maintenance/wp-cron.php
4 97 0.07% 0 0.00% /Okuma/download/wp-cron.php
5 84 0.06% 7553 0.05% /Okuma/download/
6 61 0.05% 1 0.00% /nordson-powder/Maintenance/wp-admin/admin-ajax.php
7 47 0.03% 169 0.00% /zuk/
8 45 0.03% 393 0.00% /css/
9 45 0.03% 393 0.00% /img/
10 37 0.03% 2436207 16.36% /nordson-powder/videos/Nordson Powder Encore HD Manual Spray Gun.mp4
11 35 0.03% 94601 0.64% /nordson-powder/Maintenance/wp-content/uploads/2021/03/Video-Maintenance-Showroom-Headlines_004-2.svg
12 34 0.03% 76 0.00% /Kahl/
13 33 0.02% 101 0.00% /Keck/
14 32 0.02% 4706 0.03% /nordson-powder/Maintenance/wp-content/themes/twentytwentyone/style.css
15 32 0.02% 3432 0.02% /nordson-powder/Maintenance/wp-includes/css/dist/block-library/style.min.css
16 31 0.02% 45 0.00% /nordson-powder/Maintenance/wp-content/plugins/svg-support/js/min/svgs-inline-min.js
17 31 0.02% 4 0.00% /nordson-powder/Maintenance/wp-content/themes/twentytwentyone/assets/css/custom-color-overrides.css
18 31 0.02% 2428 0.02% /nordson-powder/Maintenance/wp-includes/js/jquery/jquery.min.js
19 30 0.02% 600 0.00% /nordson-powder/Maintenance/wp-content/plugins/svg-support/vendor/DOMPurify/DOMPurify.min.js
20 30 0.02% 82 0.00% /nordson-powder/Maintenance/wp-content/themes/twentytwentyone/assets/css/print.css
21 30 0.02% 32 0.00% /nordson-powder/Maintenance/wp-content/themes/twentytwentyone/assets/js/responsive-embeds.js
22 30 0.02% 385 0.00% /nordson-powder/Maintenance/wp-includes/js/jquery/jquery-migrate.min.js
23 30 0.02% 895594 6.01% /nordson-powder/videos/Nordson Powder Cyclone Conditioning with Palettes.mp4
24 29 0.02% 60 0.00% /3M/
25 29 0.02% 165 0.00% /nordson-powder/Maintenance/wp-content/themes/twentytwentyone/assets/js/primary-navigation.js
26 27 0.02% 2831287 19.01% /nordson-powder/Maintenance/wp-content/uploads/2021/10/Prevention of Powder Coating Rejects EN.mp4
27 24 0.02% 44 0.00% /ESN_Kawasaki/
28 24 0.02% 1966 0.01% /nordson-powder/Maintenance/wp-content/uploads/2021/03/Template_Background-scaled.jpg
29 24 0.02% 617 0.00% /nordson-powder/Maintenance/wp-content/uploads/2021/03/bg_001.jpg
30 24 0.02% 195 0.00% /nordson-powder/Maintenance/wp-content/uploads/2021/03/bg_003.jpg

Top 10 of 41036 Total URLs By KBytes
# Hits KBytes URL
1 27 0.02% 2831287 19.01% /nordson-powder/Maintenance/wp-content/uploads/2021/10/Prevention of Powder Coating Rejects EN.mp4
2 37 0.03% 2436207 16.36% /nordson-powder/videos/Nordson Powder Encore HD Manual Spray Gun.mp4
3 3 0.00% 1209734 8.12% /LincolnElectric/LincolnElectricdata/spots/final_lincoln_electric_125yr_history_master.mp4
4 4 0.00% 1001492 6.73% /Mueller/assets/Video_Startseite_loop.mp4
5 30 0.02% 895594 6.01% /nordson-powder/videos/Nordson Powder Cyclone Conditioning with Palettes.mp4
6 12 0.01% 756083 5.08% /nordson-powder/Maintenance/wp-content/uploads/2021/10/Training-Application-efficiency-and-powder-savings_1.mp4
7 1 0.00% 586734 3.94% /Hainbuch/Daten/Messestand/Messestand.c4d
8 12 0.01% 564481 3.79% /nordson-powder/videos/Nordson Powder ColorMax Booth Canopy Conditioning.mp4
9 2 0.00% 556000 3.73% /Okuma/videos/MU-4000V 5-axis impeller machining.mp4
10 3 0.00% 492984 3.31% /Okuma/videos/NEW Okuma Corporate Profile Video Oct 2015_ENG.mp4

Top 10 of 2794 Total Entry Pages
# Hits Visits URL
1 359 0.26% 406 9.07% /
2 280 0.21% 142 3.17% /nordson-powder/Maintenance/
3 160 0.12% 103 2.30% /nordson-powder/Maintenance/wp-cron.php
4 97 0.07% 70 1.56% /Okuma/download/wp-cron.php
5 84 0.06% 65 1.45% /Okuma/download/
6 47 0.03% 18 0.40% /zuk/
7 22 0.02% 17 0.38% /Okuma/
8 61 0.05% 17 0.38% /nordson-powder/Maintenance/wp-admin/admin-ajax.php
9 24 0.02% 15 0.34% /ESN_Kawasaki/
10 22 0.02% 14 0.31% /Downloads/

Top 10 of 2807 Total Exit Pages
# Hits Visits URL
1 359 0.26% 385 8.44% /
2 280 0.21% 141 3.09% /nordson-powder/Maintenance/
3 160 0.12% 106 2.32% /nordson-powder/Maintenance/wp-cron.php
4 97 0.07% 70 1.53% /Okuma/download/wp-cron.php
5 45 0.03% 41 0.90% /img/
6 45 0.03% 39 0.85% /css/
7 47 0.03% 38 0.83% /zuk/
8 34 0.03% 29 0.64% /Kahl/
9 61 0.05% 26 0.57% /nordson-powder/Maintenance/wp-admin/admin-ajax.php
10 33 0.02% 23 0.50% /Keck/

Top 30 of 201 Total Referrers
# Hits Referrer
1 130130 96.00% - (Direct Request)
2 28 0.02% binance.com
3 28 0.02% http://360panorama.com
4 28 0.02% http://360panorama.com/
5 20 0.01% www.google.com
6 16 0.01% https://www.iso-oerlikon.ch/
7 12 0.01% https://www.threesixty-events.de/
8 10 0.01% https://www.google.com
9 8 0.01% http://360panorama.com/wp-login.php
10 6 0.00% http://www.google.com
11 5 0.00% http://360panorama.com/robots.txt
12 5 0.00% https://360panorama.com
13 4 0.00% http://360panorama.com/plus/img/df_dedetitle.gif
14 4 0.00% http://360panorama.com/wordpress
15 4 0.00% https://360panorama.com/
16 4 0.00% https://www.lmit-rtp.com/it-IT/divisions/industrial-coating-systems/application-solutions/powder-coating/hdlv-technology/online-showroom
17 3 0.00% http://360panorama.com//.well-known/acme-challenge/install.php
18 3 0.00% http://360panorama.com//cgi-bin/cgi-bin/about.php
19 3 0.00% http://360panorama.com//cgi-bin/cgi-bin/about.php7
20 3 0.00% http://360panorama.com//cgi-bin/install.php
21 3 0.00% http://360panorama.com//cjfuns.php
22 3 0.00% http://360panorama.com//class.api.php
23 3 0.00% http://360panorama.com//css/install.php
24 3 0.00% http://360panorama.com//dropdown.php
25 3 0.00% http://360panorama.com//ee.php
26 3 0.00% http://360panorama.com//install.php
27 3 0.00% http://360panorama.com//my1.php
28 3 0.00% http://360panorama.com//st.php
29 3 0.00% http://360panorama.com//wp-admin/admin-ajax.php
30 3 0.00% http://360panorama.com//wp-admin/dropdown.php

Top 15 of 560 Total User Agents
# Hits User Agent
1 75546 55.73% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
2 47887 35.33% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 1998 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 Edg/124.0.0.0
4 1921 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
5 1243 0.92% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 320 0.24% Go-http-client/1.1
7 300 0.22% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
8 170 0.13% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Mobile Safari/537.36
9 165 0.12% Mozilla/5.0 (iPhone; CPU iPhone OS 17_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) EdgiOS/124.0.2478.50 Version/
10 161 0.12% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
11 150 0.11% WordPress/5.8.9; https://www.360panorama.com/Okuma/download
12 120 0.09% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
13 102 0.08% WordPress/6.5.2; https://www.360panorama.com/nordson-powder/Maintenance
14 102 0.08% WordPress/6.5.3; https://www.360panorama.com/nordson-powder/Maintenance
15 97 0.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36

Usage by Country for May 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 135555 100.00% 130549 100.19% 14890073 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23